F2 Ultra MOPA+UV Ultimate Business Duo
Your Ultimate Productive Duo
Learn more about the products👇
Specifications
xTool F2 Ultra MOPA + UV Ultimate Business Duo
| Specification | F2 Ultra40W Diode + 60W MOPA Laser Single: 60W MOPA Laser |
F2 Ultra UV 5W 355 nm UV Laser |
|---|---|---|
| Processing Mode | Laser Engraving Laser Cutting |
Laser Engraving Laser Cutting |
| Supported Materials |
Laser Cuttable
Laser Engravable
|
Laser Cuttable
Laser Engravable
|
| Working Area | 8.6 × 8.6 in (220 × 220 mm) 8.6 × 19.6 in with conveyor (220 × 500 mm) |
Inner Engraving: 2.8 × 2.8 in (70 × 70 mm) Surface Engraving: 7.9 × 7.9 in (200 × 200 mm) Surface Engraving with Conveyor: 7.9 × 19.7 in (200 × 500 mm) |
| Max. Working Speed | 590.55 ips (15,000 mm/s) | 590.55 ips (15,000 mm/s) |
| Max. Laser Cutting Capacity (Basswood) | 0.91 in (23 mm) in multiple passes | 0.59 in (15 mm) in multiple passes |
| Max. Laser Cutting Capacity (Acrylic) | 0.79 in (20 mm) in multiple passes | 0.47 in (12 mm) in multiple passes |
| Max. Processing Height | 150 mm | 150 mm |
| Max. Rotary Engraving Diameter | 150 mm | 150 mm |
| Supported Software | xTool Studio | xTool Studio |
| Operating System | Windows / macOS | Windows / macOS |
| Connection Method | USB / Wi-Fi / IP | USB / Wi-Fi / IP |
| Supported Files | SVG, DXF, JPG, JPEG, PNG, BMP, TIF |
2D: SVG, DXF, JPG, JPEG, GIF, PNG, BMP, and WEBP 3D: STL, OBJ, AMF, 3MF, GLB, PLY |
| AI Make Compatibility | Yes | Yes |
| Pre-assembled | Yes | Yes |
| Built-in Camera | 48 MP dual cameras | 48 MP dual cameras |
| Positioning Method | Camera positioning | Camera positioning |
| Focus Mode | Autofocus | Autofocus |
| Ranging System | N/A | LiDAR ranging system |
| Preview Method | Smart camera preview | Smart camera preview High-speed light live preview |
| Laser Spot Size | 0.08 × 0.10 mm (40W diode laser) 0.03 × 0.03 mm (60W MOPA laser) |
0.02 × 0.02 mm |
| Positioning Precision | 0.2 mm | 0.2 mm |
| Ranging Precision | 0.2 mm, camera | 0.5 mm, camera |
| Image Resolution | N/A | 48 MP |
| Motion Accuracy | 0.00482 mm | 0.00133 mm (inner engraving) |
| General Information | ||
| Safety Certification | Class 4 Laser Safety | Class 4 Laser Safety |
| Product Size | 11.57 × 16.88 × 20.51 in (294 × 429 × 521 mm) | 11.6 × 16.9 × 20.5 in (294 × 429 × 520 mm) |
| Product Weight | F2 Ultra: 47 lb (21.6 kg) F2 Ultra (Single): 45 lb (20.8 kg) |
49.6 lb (22.5 kg) |
| Max. Machine Input Power | 400 W | 348 W |
| Power Adapter Input Voltage | 100–240 V AC, 50/60 Hz | 110–240 V AC, 50/60 Hz |
Specifications are presented based on the information provided and the referenced official xTool product page.















