Bambu Lab AMS 2 Pro Automatic Material System
Bambu Lab AMS 2 Pro Automatic Material System
Compatible with all Bambu Lab printers
Electromagnetic Vents
Automatic ventilation facilitates dehumidification during the drying process and ensures sealing for weeks of high-quality printing.
Automatic Rotating Drying
During drying, the filament axis automatically rotates to ensure more uniform drying.
RFID Sync
AMS 2 Pro automatically matches the drying settings of official Bambu filaments using RFID, eliminating the need for manual input.

Tool-Free Filament Access
Removing broken filament from the first-generation AMS required pulling out all spools and disassembling the casing with two screws, taking 3-5 minutes.
In contrast, AMS 2 Pro allows direct, tool-free access to the filament tube from the top.
Ceramic Filament Inlet
The ceramic filament inlet with a Vickers hardness of 1200 significantly improves durability.
Compatible with all Bambu Lab Printers
AMS 2 Pro is compatible with all Bambu Labs products.
Please note: To ensure the stability of the AMS 2 Pro drying process, please use the official Bambu Lab power supply.
Using a third-party power supply may cause product damage, and damaged parts of the product itself will not be covered by the warranty policy.
Product Specifications
| Material | ABS/PC |
|---|---|
| Product Size | 372*280*226 mm |
| Weight | 2.5 kg |
| Supported Filaments | PLA, PETG, ABS, ASA, PET, PA, PC, PVA (dry), BVOH (dry), PP, POM, HIPS, Bambu PLA-CF/PAHT-CF/PETG-CF/PLA/PETG Support, AMS compatible TPU |
|---|---|
| Unsupported Filaments | TPE, generic TPU, PVA (wet), BVOH (wet), Bambu PET-CF/TPU 95A, and other filaments containing carbon fiber or glass fiber |
| Filament Diameter | 1.75 mm |
| Spool Size | Width: 50 mm - 68 mm Diameter: 197 mm - 202 mm |
| RFID Identification | Supported |
| Max Temperature | 65 degrees Celsius |
| Dryable Filaments | PLA, PETG, Supported PLA/PETG, ABS*, ASA*, PET*, PA*, PC*, PVA*, BVOH*, PP, POM*, HIPS*, Bambu PLA-CF*/PAHT-CF*/PETG-CF*, and AMS compatible TPU* |
| Active Dehumidification | Supported |
| Sealed Storage | Supported |
| Temperature and Humidity Detection | Supported. Real-time temperature and humidity can be displayed on the screen, Bambu Studio, and Bambu Handy. |
| Power | 24 Volts 4 Amps |


