10% off
10% off
Add-on Bambu Lab PLA Basic Bundle - 4 Spools (Please remark the colors)
Sale price
HK$432 HKD
Regular price
$480
Unit price
/
Unavailable
Shipping calculated at checkout.
Choose Add-on:
Couldn't load pickup availability
Bambu Lab PLA Basic Series (4 Spools Bundle) - Add-On Only
* This offer is available only as an add-on when purchasing a Bambu Lab 3D printer and related AMS; it cannot be purchased separately.
* Bambu Lab PLA Basic Series - Add-On Bundle - 4 spools (Please specify color in the notes)
PLA is the most commonly used material in 3D printing due to its ease of printing and affordability. Its rigidity and strength meet most printing needs. Bambu PLA Basic is designed for high-speed printing. Compared to generic PLA, it can easily achieve printing speeds of up to 250-300 mm/s with excellent toughness and Z-layer strength. Eco-FriendlyBambu Lab spools reduce plastic waste by 20%.
RFID for Smart PrintingAll printing parameters are embedded in the RFID and can be read by Bambu Lab's AMS (Automatic Material System).
Load and print, no more tedious adjustments!
Multiple ColorsBambu Lab PLA Basic is available in over 5 colors to meet all your needs.

Product Specifications
| Diameter | 1.75 mm |
|---|---|
| Net Weight | 1 kg |
| Spool Material | ABS (Temperature resistant up to 70°C) |
| Spool Size | Diameter: 200 mm; Height: 67 mm |
| Drying Settings Before Printing | 55 °C, 8 hours |
| Printing and Storage Humidity | < 20% RH (sealed with desiccant) |
| Nozzle Temperature | 190 - 230 °C |
| Print Bed Type | Low-temp bed, high-temp bed, or textured PEI bed |
| Print Bed Temperature | 35 - 45 °C |
| Cooling Fan | 100% |
| Printing Speed | < 300 mm/s |
| Retraction Length | 0.6 - 1.0 mm |
| Retraction Speed | 20 - 40 mm/s |
| Chamber Temperature | 25 - 45 °C |
| Maximum Overhang Angle | 55 °C |
| Maximum Bridging Length | 30 mm |
| Support Material | PLA support |
Physical Properties
| Density | 1.24 g/cm³ |
|---|---|
| Vicat Softening Temperature | 57 °C |
| Heat Deflection Temperature | 57 °C |
| Melting Temperature | 160 °C |
| Melt Flow Index | 42.4 ± 3.5 g/10 min |
Mechanical Properties
| Tensile Strength | 39 ± 2 MPa |
|---|---|
| Elongation at Break | 12.2 ± 0.4 % |
| Flexural Modulus | 2750 ± 60 MPa |
| Flexural Strength | 76 ± 3 MPa |
| Impact Strength | 26.6 ± 2.8 kJ/m² |














