Bambu Lab Nozzle Series [For H2/P2/X2 Series]
Bambu Lab Nozzle Series - 0.2/0.4/0.6/0.8mm and 0.4mm High-Flow Nozzle
Applicable to H2D / H2D Pro / H2S / P2S / X2D models
Quick-change nozzle design
The special design of the H2 series hotend heating assembly allows for easy separation of the hotend's heating and electronic components.
Simply unlock the latch for quick and easy hotend removal and installation.
![Bambu Lab Nozzle Series [For H2/P2 Series]](https://cdn.shopify.com/s/files/1/0801/9843/5070/files/F18D31F418B4F3D6-1.jpg?v=1777444862)
0.2mm Nozzle - Optimal Printing Fineness
Uses a smaller diameter filament extrusion for high-resolution print surfaces.
0.6mm and 0.8mm Nozzles - Faster Print Speeds
Larger diameter extrudes more filament per second, thus increasing print speed.
![Bambu Lab Nozzle Series [For H2/P2 Series]](https://cdn.shopify.com/s/files/1/0801/9843/5070/files/A951F4486AD07E4D-2.jpg?v=1777444866)
High-Flow Nozzle: Save up to 30% of Time
Bambu's high-flow nozzle optimizes the melt zone for significantly increased volumetric speed.
Easily achieve up to 62.5%[1] increase in volumetric speed and reduce print time by up to 30%[2]. The larger the model, the more time saved, especially noticeable with high infill prints.
![Bambu Lab Nozzle Series [For H2/P2 Series]](https://cdn.shopify.com/s/files/1/0801/9843/5070/files/976AA66CC883E4CE-1.jpg?v=1777444875)
High Speed and Precision: Clear Details Every Time
Say goodbye to underextrusion, rough surfaces, and lost details.
Bambu's efficient and stable extrusion performance, unlike standard high-flow nozzles, ensures sharp edges, fine textures, and ultra-smooth surfaces for every print.
Upgrade now to experience faster printing and perfect quality, with no compromises!
![Bambu Lab Nozzle Series [For H2/P2 Series]](https://cdn.shopify.com/s/files/1/0801/9843/5070/files/AAA712810C0E76A4-2.jpg?v=1777444879)
Product Specifications
| Item | Value |
|---|---|
| Max Printing Temperature | 350℃ |
| Length | 49.2 mm |
| Package Weight | 0.026 kg |
| Package Size | 60×60×30 mm |
| Filament | 0.2 mm | 0.4 mm | 0.6 mm | 0.8 mm | 0.4 mm High Flow |
|---|---|---|---|---|---|
| PLA Basic | ✓ | ✓ | ✓ | ✓ | ✓ |
| PLA Matte | ✓ | ✓ | ✓ | ✓ | ✓ |
| PLA Basic Gradient | ✓ | ✓ | ✓ | ✓ | ✓ |
| PLA Silk+ | ✓ | ✓ | Not Recommended | Not Recommended | ✓ |
| PLA Silk Dual Color | ✓ | ✓ | Not Recommended | Not Recommended | ✓ |
| PLA Silk | ✓ | ✓ | Not Recommended | Not Recommended | ✓ |
| PLA Metal | ✓ | ✓ | ✓ | ✓ | ✓ |
| PLA Marble | Not Recommended | ✓ | ✓ | ✓ | ✓ |
| PLA Sparkle | Not Recommended | ✓ | ✓ | ✓ | ✓ |
| PLA Wood | Not Recommended | ✓ | ✓ | ✓ | ✓ |
| PLA Galaxy | Not Recommended | ✓ | ✓ | ✓ | ✓ |
| PLA Glow | X | ✓ | ✓ | ✓ | ✓ |
| PLA-CF | X | ✓ | ✓ | ✓ | ✓ |
| PLA Aero | X | ✓ | Not Recommended | Not Recommended | ✓ |
| PETG HF | ✓ | ✓ | ✓ | ✓ | ✓ |
| PETG Translucent | Not Recommended | ✓ | ✓ | ✓ | ✓ |
| PETG-CF | X | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS-GF | X | ✓ | ✓ | ✓ | ✓ |
| ASA | ✓ | ✓ | ✓ | ✓ | ✓ |
| ASA Aero | X | ✓ | Not Recommended | Not Recommended | ✓ |
| ASA-CF | X | ✓ | ✓ | ✓ | ✓ |
| PC | ✓ | ✓ | ✓ | ✓ | ✓ |
| PC FR | ✓ | ✓ | ✓ | ✓ | ✓ |
| TPU for AMS | X | ✓ | ✓ | ✓ | ✓ |
| TPU 95A HF | X | ✓ | ✓ | ✓ | ✓ |
| TPU 85A | X | X | ✓ | ✓ | X |
| TPU 90A | X | ✓ | ✓ | ✓ | X |
| PAHT-CF | X | ✓ | ✓ | ✓ | ✓ |
| PET-CF | X | ✓ | ✓ | ✓ | ✓ (Left Nozzle Only) |
| PA6-CF | X | ✓ | ✓ | ✓ | ✓ |
| PPA-CF | X | ✓ | ✓ | ✓ | ✓ (Left Nozzle Only) |
| PPS-CF | X | ✓ | ✓ | ✓ | ✓ (Left Nozzle Only) |
| Support for ABS | X | ✓ | ✓ | ✓ | ✓ |
| Support for PLA/PETG | ✓ | ✓ | ✓ | ✓ | ✓ |
| Support for PA/PET | X | ✓ | ✓ | ✓ | ✓ |
| Support for PLA (New Version) | ✓ | ✓ | ✓ | ✓ | ✓ |
| PVA | X | ✓ | ✓ | ✓ | ✓ |
| PA6-GF | X | ✓ | ✓ | ✓ | ✓ |




![Bambu Lab Nozzle Series [For H2/P2/X2 Series]](http://3dmart.com.hk/cdn/shop/files/202505291424554_7d9d5873-c064-43c7-9317-5b833435c36c.jpg?v=1778838324&width=1214)